Computed from live Booking.com prices for every capsule hotel in our directory — the cheapest available night for one adult, roughly one to two months out. Not estimates, not last year’s survey: the numbers below recompute as the data does.
The single cheapest pod in the index right now is Qubestay Airport Capsule Hotel & Hostel in Mumbai, India — from €3.85 a night. The most expensive from-price is €156.
Cities with at least three priced hotels, cheapest first.
| City | Country | Hotels | Avg / night | From |
|---|---|---|---|---|
| Surabaya | Indonesia | 3 | €5 | €4 |
| Mumbai | India | 3 | €5 | €4 |
| Phuket | Thailand | 3 | €6 | €5 |
| Ho Chi Minh City | Vietnam | 5 | €7 | €4 |
| Manila | Philippines | 5 | €9 | €5 |
| Cebu | Philippines | 6 | €10 | €8 |
| Bali | Indonesia | 4 | €10 | €6 |
| Penang | Malaysia | 3 | €10 | €5 |
| Bangkok | Thailand | 9 | €11 | €7 |
| Johor Bahru | Malaysia | 7 | €11 | €6 |
| Kuala Lumpur | Malaysia | 6 | €11 | €6 |
| Bandung | Indonesia | 3 | €11 | €9 |
| Jakarta | Indonesia | 10 | €11 | €7 |
| Kanazawa | Japan | 3 | €16 | €11 |
| Hanoi | Vietnam | 8 | €18 | €4 |
| Taipei | Taiwan | 6 | €20 | €12 |
| Beppu | Japan | 3 | €20 | €16 |
| Naha Okinawa | Japan | 4 | €22 | €15 |
| Shizuoka | Japan | 4 | €23 | €21 |
| Hiroshima | Japan | 5 | €25 | €19 |
| Kyoto | Japan | 10 | €26 | €20 |
| Yokohama | Japan | 4 | €27 | €19 |
| Osaka | Japan | 10 | €29 | €21 |
| Sydney | Australia | 5 | €31 | €23 |
| Seoul | South Korea | 12 | €33 | €24 |
| Tokyo | Japan | 49 | €34 | €17 |
| Singapore | Singapore | 27 | €35 | €22 |
| Fukuoka | Japan | 8 | €39 | €26 |
| Mexico City | Mexico | 5 | €39 | €23 |
| Hong Kong | Hong Kong | 5 | €44 | €17 |
| Vienna | Austria | 6 | €48 | €32 |
| London | United Kingdom | 4 | €56 | €36 |
| Madrid | Spain | 9 | €63 | €36 |
| Prague | Czech Republic | 5 | €64 | €33 |
| Country | Hotels | Avg / night | From |
|---|---|---|---|
| India | 5 | €5 | €4 |
| Thailand | 12 | €9 | €5 |
| Philippines | 11 | €10 | €5 |
| Indonesia | 20 | €10 | €4 |
| Malaysia | 16 | €11 | €5 |
| Vietnam | 14 | €13 | €4 |
| Taiwan | 9 | €21 | €12 |
| Japan | 118 | €30 | €10 |
| Australia | 7 | €31 | €23 |
| South Korea | 14 | €33 | €24 |
| Germany | 3 | €35 | €20 |
| Singapore | 27 | €35 | €22 |
| Mexico | 5 | €39 | €23 |
| Hong Kong | 5 | €44 | €17 |
| Austria | 6 | €48 | €32 |
| United Kingdom | 4 | €56 | €36 |
| Spain | 10 | €61 | €36 |
| Czech Republic | 5 | €64 | €33 |
A curtain instead of a shell — the budget end.
Hard shell, blind or door — the classic capsule.
Standing height, closer to a tiny room.
Each price is the cheapest available night for one adult on Booking.com, queried for a check-in date roughly 30–60 days out (this run: check-ins between 11 July 2026 and 10 August 2026), last collected on 11 June 2026. City and country averages include only places with at least three priced hotels. Sold-out properties are excluded from the averages rather than guessed at. Prices are converted to euros by Booking.com and will vary with season, weekday, and events — treat the table as a comparison between cities, not a quote for your dates. The directory behind the numbers is documented on our methodology page; the cost structure of the format is discussed in how much do capsule hotels cost?
Source: Capsule Index Price Index, capsuleindex.com — average nightly from-prices for 299 capsule hotels in 34 cities, via live Booking.com data. Free to quote with attribution and a link.